We regularly monitor the Solar Homes Program to ensure retailers and installers meet the highest standards of safety, standards and consumer protections.
The retailers listed below have become ineligible to participate in the Solar Homes Program as a result of our investigations and/or assurance activities. We advise customers that these retailers are not eligible to provide systems that can be rebated by Solar Victoria.
We update this list regularly. Some retailers may return to the Solar Homes Program and will be transferred from this list.
Retailers who believe that this list is inaccurate should contact Solar Victoria.
Trading Name | Entity Name and ABN | Date of ineligibility from Program |
---|---|---|
ACN Electrical Contractors | ACN Electrical Contractors Pty Ltd 86 628 476 371 | 13-Jul-23 |
Aus Solar Energy Group | AUS SOLAR ENERGY GROUP PTY LTD 78 138 964 100 | 3-Mar-21 |
Australian State Energy Upgrades | SARA CORPORATION PTY LTD 72 629 515 911 | 23-Nov-22 |
AVT Solar | AVT RESOURCES PTY LTD 67 622 457 596 | 21-Feb-22 |
Bargain Solar Pty Ltd | Bargain Solar Pty Ltd 48 619 074 903 | 20-Oct-23 |
Beibei Electrical Services Solar | BEIBEI ELECTRICAL SERVICES PTY LTD 22639109774 | 25-Oct-25 |
Center Solar | Lotte Giants Industry Pty Ltd 30 633 512 624 | 4-Jan-24 |
Community Energy Group | COMMUNITY ENERGY GROUP PTY LTD 50 612 461 677 | 8-Oct-19 |
Electribuild | ELECTRIBUILD PTY LTD 75 658 944 051 | 9-May-24 |
Encompass Electrical | SCHERER, MICHAEL 34 203 289 894 | 20-April-22 |
First Sun Solar | JGB ENTERPRISES AUSTRALIA PTY LTD 67 099 303 269 | 25-May-23 |
Future Friendly Solar Power | The trustee for Future Friendly Unit Trust 94 100 665 966 | 10-Jul-23 |
Global Renewable Energy Solutions | Global Renewable Energy Solutions Pty Ltd 93 611 487 435 | 27-Aug-20 |
Green Value Solar | CARBON TRACK SOLUTIONS PTY LTD 78 627 693 065 | 8-Dec-20 |
Houdini Plumbing | HOUDINI MAINTENANCE PTY LTD 17 633 301 523 | 2-Oct-24 |
Horan & Bird | HORAN & BIRD ENERGY PTY LTD 18 608 235 721 | 19-Sept-21 |
Immerge Group A.C.N. | Immerge Group A.C.N. 631 235 320 PTY LTD 42 631 235 320 | 20-Oct-23 |
Lima Electrical & Solar Pty Ltd | Lima Electrical & Solar Pty Ltd 59 637 431 540 | 20-Oct-23 |
Lenio Energy | LENIO ENERGY PTY LTD 69 638 450 192 | 12-Apr-22 |
Lilojo Electrical Solutions | The Trustee for Lilojo Electrical Solutions Trust 51 667 748 330 | 6-Apr-22 |
Limitless Energy Group | LIMITLESS ENERGY GROUP PTY LTD 88 641 578 556 | 10-Jul-23 |
Mr Eco Pty Ltd | MR. ECO PTY LTD 12 161 105 504 | 6-Apr-22 |
NEA (Northern Electrics & Automation) | Orient & Western Electricals Pty Ltd 19 144 010 917 | 20-Oct-23 |
Panda Solar | PANDA DEVELOPMENT GROUP PTY LTD 88 622 869 112 | 6-Jun-23 |
Pedleys Solar | The Trustee for WARE SOLAR SOLUTIONS TRUST 46 480 484 736 | 24-Dec-20 |
Power Squad Australia Pty Ltd | Power Squad Australia Pty Ltd 95 154 062 101 | 20-Oct-23 |
Renewable Supply and Distribution Company Pty. Ltd | Renewable Supply and Distribution Company Pty. Ltd 49 615 829 680 | 20-Oct-23 |
RGM Elec Services | MOORHOUSE, RYAN 46 199 352 944 | 16-May-22 |
RVB Solar | The Trustee for RVB Solar Unit Trust 66 199 216 894 | 23-Mar-23 |
Simple Power Solutions | HAZINAH, PETER BISHARA 74 081 699 090 | 5-Sep-22 |
Simply Solar & Storage | SIMPLY SOLAR & STORAGE PTY LTD 79 638 888 981 | 06-Jun-22 |
Solar Arena | ECA ENERGY SOLUTIONS PTY LTD 11 166 344 298 | 10-Feb-23 |
Solar Green Australia | MEVASIA MARKETING PTY LTD 38 134 789 692 | 28-Aug-24 |
Solar State | SOLAR STATE PTY LTD 67 655 827 124 | 10-Oct-23 |
Solaring | RK IT & NETWORKING PTY LTD 97 643 284 888 | 28-Nov-22 |
Starfish Energy Pty Ltd t/as Into Solar | Starfish Energy Pty Ltd 24 161 138 843 | 18-Oct-24 |
TMN Electrical & Airconditioning | TMN ELECTRICAL PTY. LTD. 34 169 483 541 | 6-Apr-22 |
We Wire Solar | WE WIRE ELECTRICAL PTY LTD 51 603 483 647 | 10-Feb-23 |
Universal Exim Pty Ltd T/AS Bright Source | UNIVERSAL EXIM PTY LTD 63 143 562 887 | 16-May-23 |
Zenith Solar & Electrical | p.r.e. solar Pty Ltd 53 144 520 187 | 20-Oct-22 |
Updated